Gas Furnaces
The Smooth Comfort Of Gas Heat With Bryant Dependability
To get the perfect combination of gas heat and cost-saving energy efficiency, take a look at our line of all-star Bryant gas furnaces, from the top-of-the-line Evolution® Series 95s AFUE modulating gas furnace with PerfectSense™ temperature functionality, our Evolution® Series 96 AFUE with Perfect Heat™ and Perfect Humidity™ to the solid Legacy™ Line 80 AFUE. Remember, the higher the AFUE rating, the more you'll save on energy costs.
| Evolution System Plus 98m Gas Furnace | Evolution System Plus 96t Gas Furnace | Evolution System Plus 95s Gas Furnace | Evolution System Plus 90i Gas Furnace | |
| Performance | ||||
| Efficiency AFUE | Up to 97.0% AFUE | Up to 96.5% AFUE | Up to 95.0% AFUE | Up to 96.6% AFUE |
| Features | ||||
| Evolution Control and/or Monitor System Remotely | √ | √ | √ | √ |
| PerfectHumidity® | √ | √ | √ | √ |
| Electrically Efficient Variable Speed Fan | √ | √ | √ | √ |
| TrueSense Dirty Filter Detection | √ | √ | √ | |
| PerfectHeat® Technology | √ | √ | √ | √ |
| Fan On Plus™ | √ | √ | √ | √ |
| Air Filtration Cabinet | √ | √ | √ | √ |
| Evolution System Plus 80v Gas Furnace | Preferred Series Plus 95i Gas Furnace | Preferred Series 95t Gas Furnace | Preferred Series 95s Gas Furnace | |
| Performance | ||||
| Efficiency AFUE | Up to 80.0% AFUE | Up to 95.0% AFUE | Up to 96.2% AFUE | Up to 96.2% AFUE |
| Features | ||||
| Evolution Control and/or Monitor System Remotely | √ | √ | ||
| PerfectHumidity® | √ | √ | ||
| Electrically Efficient Variable Speed Fan | √ | √ | √ | √ |
| TrueSense Dirty Filter Detection | √ | √ | ||
| PerfectHeat® Technology | √ | √ | √ | |
| Fan On Plus™ | √ | √ | √ | √ |
| Air Filtration Cabinet | √ | |||
| Preferred Series 95 Gas Furnace | Preferred Series Plus 90t Gas Furnace | Preferred Series Plus 90x Gas Furnace | Preferred Series 80t Gas Furnace | |
| Performance | ||||
| Efficiency AFUE | Up to 95.0% AFUE | Up to 93.0% AFUE | Up to 93.0% AFUE | Up to 80.0% AFUE |
| Features | ||||
| Evolution Control and/or Monitor System Remotely | ||||
| PerfectHumidity® | √ | |||
| Electrically Efficient Variable Speed Fan | √ | √ | ||
| TrueSense Dirty Filter Detection | √ | |||
| PerfectHeat® Technology | √ | √ | √ | |
| Fan On Plus™ | √ | √ | √ | √ |
| Air Filtration Cabinet | √ | √ | ||
| Legacy Line 95 Gas Furnace | Legacy Line Plus 90 Gas Furnace | Legacy Line 90 Gas Furnace | Legacy Line Plus 80 Gas Furnace | Legacy Line 80 Gas Furnace | |
| Performance | |||||
| Efficiency AFUE | Up to 95.0% AFUE | Up to 95.5% AFUE | Up to 92.0% AFUE | Up to 80.0% AFUE | Up to 80.0% AFUE |
| Features | |||||
| Evolution Control and/or Monitor System Remotely | |||||
| PerfectHumidity® | |||||
| Electrically Efficient Variable Speed Fan | |||||
| TrueSense Dirty Filter Detection | |||||
| PerfectHeat® Technology | |||||
| Fan On Plus™ | √ | √ | √ | √ | √ |
| Air Filtration Cabinet | √ | √ | |||
Specials
No
Diagnostic
Fee
Diagnostic
Fee
$69.00 Savings
Please call for details, (812) 283-7221.


3814 Utica Sellersburg Rd, Jeffersonville, Indiana 47130